<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons You Should Be Invested In Stocks Right Now</title>
	<atom:link href="http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyEnergy</title>
		<link>http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/comment-page-1/#comment-57572</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=531#comment-57572</guid>
		<description>Thanks - I was looking at my portfolio last night and thinking ahead to the end of the month - what investments I&#039;ll make, etc. - some of my favourites are still 25% below their 52-week highs.  It still would be nice to see a bit of a pullback, though, for jumping in.

Would be interesting to see your thoughts on the Canadian dollar and future US inflation right now.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I was looking at my portfolio last night and thinking ahead to the end of the month &#8211; what investments I&#8217;ll make, etc. &#8211; some of my favourites are still 25% below their 52-week highs.  It still would be nice to see a bit of a pullback, though, for jumping in.</p>
<p>Would be interesting to see your thoughts on the Canadian dollar and future US inflation right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/comment-page-1/#comment-57287</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=531#comment-57287</guid>
		<description>This is a good post, but where did you get this information from? &quot;Historical evidence suggests that cash investments return the least amount over the long run.&quot; What is this historical evidence?</description>
		<content:encoded><![CDATA[<p>This is a good post, but where did you get this information from? &#8220;Historical evidence suggests that cash investments return the least amount over the long run.&#8221; What is this historical evidence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon at Diversified Focus</title>
		<link>http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/comment-page-1/#comment-57284</link>
		<dc:creator>Jon at Diversified Focus</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=531#comment-57284</guid>
		<description>Thanks for the bull case- after the recent run up I&#039;ve been pretty wary for a progressive pullback, but you&#039;re right on the long haul this is an excellent spot to accumulate and hold for the long haul.</description>
		<content:encoded><![CDATA[<p>Thanks for the bull case- after the recent run up I&#8217;ve been pretty wary for a progressive pullback, but you&#8217;re right on the long haul this is an excellent spot to accumulate and hold for the long haul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/comment-page-1/#comment-57259</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=531#comment-57259</guid>
		<description>DGI,
I&#039;d have to see the research you are talking about, but anytime you pick a time period to compare stocks vs. bonds it can be skewed by the time period measured.
We&#039;ve recently heard about the &quot;lost decade&quot; as indexes measured to the bottom at March 2009 showed the same levels as 10 years earlier.  However, if we look at our focus on dividend paying stocks we far and above exceed the index due to the impact of dividends paid and/or re-invested over the past 10 years. 
Stats can say anything you want them to depending on how you measure and interpret them.</description>
		<content:encoded><![CDATA[<p>DGI,<br />
I&#8217;d have to see the research you are talking about, but anytime you pick a time period to compare stocks vs. bonds it can be skewed by the time period measured.<br />
We&#8217;ve recently heard about the &#8220;lost decade&#8221; as indexes measured to the bottom at March 2009 showed the same levels as 10 years earlier.  However, if we look at our focus on dividend paying stocks we far and above exceed the index due to the impact of dividends paid and/or re-invested over the past 10 years.<br />
Stats can say anything you want them to depending on how you measure and interpret them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Mondays: Back from Blue Mountain &#124; Lazy Mondays &#124; Personal Finance &#124; CA</title>
		<link>http://dividendmoney.com/3-reasons-to-invest-in-stocks-right-now/comment-page-1/#comment-57088</link>
		<dc:creator>Lazy Mondays: Back from Blue Mountain &#124; Lazy Mondays &#124; Personal Finance &#124; CA</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=531#comment-57088</guid>
		<description>[...] Finance 101 writes three reasons you should invest in stocks right now. I had a chance to listen to speak with our firm&#8217;s chief market strategist this weekend. She [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance 101 writes three reasons you should invest in stocks right now. I had a chance to listen to speak with our firm&#8217;s chief market strategist this weekend. She [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
