<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons To Buy and Hold</title>
	<atom:link href="http://dividendmoney.com/5-reasons-to-buy-and-hold/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/5-reasons-to-buy-and-hold/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Carnival of twenty something finances is here! &#171; arts blog</title>
		<link>http://dividendmoney.com/5-reasons-to-buy-and-hold/comment-page-1/#comment-64292</link>
		<dc:creator>The Carnival of twenty something finances is here! &#171; arts blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/5-reasons-to-buy-and-hold/#comment-64292</guid>
		<description>[...] presents 5 Reasons To Buy and Hold posted at Dividend [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 5 Reasons To Buy and Hold posted at Dividend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #33</title>
		<link>http://dividendmoney.com/5-reasons-to-buy-and-hold/comment-page-1/#comment-20023</link>
		<dc:creator>Carnival of Money, Growth and Happiness #33</dc:creator>
		<pubDate>Fri, 28 Mar 2008 06:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/5-reasons-to-buy-and-hold/#comment-20023</guid>
		<description>[...] presents 5 Reasons To Buy and Hold posted at Dividend Money. A great article outlining 5 reasons why a person should be a buy and hold [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 5 Reasons To Buy and Hold posted at Dividend Money. A great article outlining 5 reasons why a person should be a buy and hold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJC @ 7million7years</title>
		<link>http://dividendmoney.com/5-reasons-to-buy-and-hold/comment-page-1/#comment-19305</link>
		<dc:creator>AJC @ 7million7years</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/5-reasons-to-buy-and-hold/#comment-19305</guid>
		<description>While I generally recommend HOLDING anything (stocks, real-estate, your expenses) as THE way to get rich, there are times when trading is right.

Trading (buying/selling stocks; flipping real-estate; etc.) can increase income ... but, this a risky, income-producing strategy used to accelerate your investment plans mid-cycle (AFTER your debts are paid off and BEFORE you become rich).</description>
		<content:encoded><![CDATA[<p>While I generally recommend HOLDING anything (stocks, real-estate, your expenses) as THE way to get rich, there are times when trading is right.</p>
<p>Trading (buying/selling stocks; flipping real-estate; etc.) can increase income &#8230; but, this a risky, income-producing strategy used to accelerate your investment plans mid-cycle (AFTER your debts are paid off and BEFORE you become rich).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://dividendmoney.com/5-reasons-to-buy-and-hold/comment-page-1/#comment-18984</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/5-reasons-to-buy-and-hold/#comment-18984</guid>
		<description>I do something in between active trading and buy/hold, and I&#039;m happy with the results.

I buy stocks to hold forever, but I apply a re-balancing formula to each position once a year.  

The formula causes me to buy and sell portions of the holdings.  so, over time, I lower my cost basis.</description>
		<content:encoded><![CDATA[<p>I do something in between active trading and buy/hold, and I&#8217;m happy with the results.</p>
<p>I buy stocks to hold forever, but I apply a re-balancing formula to each position once a year.  </p>
<p>The formula causes me to buy and sell portions of the holdings.  so, over time, I lower my cost basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #33 &#124; Credit Card Lowdown</title>
		<link>http://dividendmoney.com/5-reasons-to-buy-and-hold/comment-page-1/#comment-18320</link>
		<dc:creator>Carnival of Money, Growth and Happiness #33 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/5-reasons-to-buy-and-hold/#comment-18320</guid>
		<description>[...] presents 5 Reasons To Buy and Hold posted at Dividend Money. A great article outlining 5 reasons why a person should be a buy and hold [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 5 Reasons To Buy and Hold posted at Dividend Money. A great article outlining 5 reasons why a person should be a buy and hold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
