<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History Is An Investors Greatest Teacher</title>
	<atom:link href="http://dividendmoney.com/an-investors-greatest-teacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/an-investors-greatest-teacher/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; October 24, 2008 &#124; Dividends Value</title>
		<link>http://dividendmoney.com/an-investors-greatest-teacher/comment-page-1/#comment-55670</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; October 24, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=447#comment-55670</guid>
		<description>[...] Dividend Money presented History Is An Investors Greatest Teacher [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Money presented History Is An Investors Greatest Teacher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendmoney.com/an-investors-greatest-teacher/comment-page-1/#comment-42014</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=447#comment-42014</guid>
		<description>Another excellent read!

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Another excellent read!</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendmoney.com/an-investors-greatest-teacher/comment-page-1/#comment-41572</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=447#comment-41572</guid>
		<description>I am always amazed when seemingly intelligent individuals show up and say &quot; What if this time it is different&quot;.

The only thing different is that there&#039;s nothing new in the stock markets.</description>
		<content:encoded><![CDATA[<p>I am always amazed when seemingly intelligent individuals show up and say &#8221; What if this time it is different&#8221;.</p>
<p>The only thing different is that there&#8217;s nothing new in the stock markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://dividendmoney.com/an-investors-greatest-teacher/comment-page-1/#comment-41468</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=447#comment-41468</guid>
		<description>Money,
Yes, after speaking with my older investor friends it is repetative - what they all say to me is &quot;It&#039;s the same as a hangover, you know the party is going to end and it&#039;s going to hurt for a while but the pain won&#039;t last forever&quot;</description>
		<content:encoded><![CDATA[<p>Money,<br />
Yes, after speaking with my older investor friends it is repetative &#8211; what they all say to me is &#8220;It&#8217;s the same as a hangover, you know the party is going to end and it&#8217;s going to hurt for a while but the pain won&#8217;t last forever&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://dividendmoney.com/an-investors-greatest-teacher/comment-page-1/#comment-41460</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=447#comment-41460</guid>
		<description>&quot;We must remind ourselves that time dulls the fear just as it smoothes out the peaks and valleys of market returns on that well-known chart&quot;

Great line and well put post.</description>
		<content:encoded><![CDATA[<p>&#8220;We must remind ourselves that time dulls the fear just as it smoothes out the peaks and valleys of market returns on that well-known chart&#8221;</p>
<p>Great line and well put post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
