<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are The Bargains This Holiday Season?</title>
	<atom:link href="http://dividendmoney.com/holiday-stock-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/holiday-stock-sales/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Sun, 13 May 2012 02:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - December 21, 2008 &#124; Dividends Value</title>
		<link>http://dividendmoney.com/holiday-stock-sales/comment-page-1/#comment-49458</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - December 21, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=506#comment-49458</guid>
		<description>[...] Dividend Money presented Where Are The Bargains This Holiday Season? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Money presented Where Are The Bargains This Holiday Season? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendmoney.com/holiday-stock-sales/comment-page-1/#comment-46027</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=506#comment-46027</guid>
		<description>The stock market might have bottomed. No more lows have been made in one month. Most dividend stocks keep raising or maintaining their payments. The time to buy is now indeed..</description>
		<content:encoded><![CDATA[<p>The stock market might have bottomed. No more lows have been made in one month. Most dividend stocks keep raising or maintaining their payments. The time to buy is now indeed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M.</title>
		<link>http://dividendmoney.com/holiday-stock-sales/comment-page-1/#comment-45816</link>
		<dc:creator>Bill M.</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=506#comment-45816</guid>
		<description>For once, people are thinking with their heads.  On the end, this 0% financing is all a scam, sometimes you pay a premium on the product or you do not pay off in the allowed time and you get hit with the deferred finance charges, usually run at 22% a year.</description>
		<content:encoded><![CDATA[<p>For once, people are thinking with their heads.  On the end, this 0% financing is all a scam, sometimes you pay a premium on the product or you do not pay off in the allowed time and you get hit with the deferred finance charges, usually run at 22% a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

