<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Sweet Home Depot</title>
	<atom:link href="http://dividendmoney.com/home-sweet-home-depot/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/home-sweet-home-depot/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Sun, 13 May 2012 02:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jessica P</title>
		<link>http://dividendmoney.com/home-sweet-home-depot/comment-page-1/#comment-95645</link>
		<dc:creator>Jessica P</dc:creator>
		<pubDate>Fri, 08 Jul 2011 00:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/home-sweet-home-depot/#comment-95645</guid>
		<description>Can anyone answer these 3 questions about Home Depot Stock:
#1 -  What &quot;declared date&quot; was the highest dividend pay during the period of 12/23/1981 thru 11/19/2009? 
#2 -  What is the dollar amount of that highest dividend?
#3 -  How many times was there a stock split during the same time period listed above?</description>
		<content:encoded><![CDATA[<p>Can anyone answer these 3 questions about Home Depot Stock:<br />
#1 &#8211;  What &#8220;declared date&#8221; was the highest dividend pay during the period of 12/23/1981 thru 11/19/2009?<br />
#2 &#8211;  What is the dollar amount of that highest dividend?<br />
#3 &#8211;  How many times was there a stock split during the same time period listed above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Wealth Building #8 &#183; Equity Loan Advice</title>
		<link>http://dividendmoney.com/home-sweet-home-depot/comment-page-1/#comment-77337</link>
		<dc:creator>Carnival of Wealth Building #8 &#183; Equity Loan Advice</dc:creator>
		<pubDate>Sun, 29 Aug 2010 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/home-sweet-home-depot/#comment-77337</guid>
		<description>[...] presents Home Sweet Home Depot posted at Dividend Money. A look at Home Depot as a long term [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Home Sweet Home Depot posted at Dividend Money. A look at Home Depot as a long term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is RONA Building A Dynasty? &#124; Dividend Money</title>
		<link>http://dividendmoney.com/home-sweet-home-depot/comment-page-1/#comment-8051</link>
		<dc:creator>Is RONA Building A Dynasty? &#124; Dividend Money</dc:creator>
		<pubDate>Sun, 23 Sep 2007 17:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/home-sweet-home-depot/#comment-8051</guid>
		<description>[...] a previous post, I discussed my thoughts on Home Depot (HD) after spending many hours in my local store. In addition to Home Depot, I have also visited my [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post, I discussed my thoughts on Home Depot (HD) after spending many hours in my local store. In addition to Home Depot, I have also visited my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Reader &#187; Blog Archive &#187; Carnival of Long Term Investing #9</title>
		<link>http://dividendmoney.com/home-sweet-home-depot/comment-page-1/#comment-5563</link>
		<dc:creator>Forex Reader &#187; Blog Archive &#187; Carnival of Long Term Investing #9</dc:creator>
		<pubDate>Mon, 09 Jul 2007 14:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/home-sweet-home-depot/#comment-5563</guid>
		<description>[...] presents Home Sweet Home Depot posted at Dividend Money. Looking at Home Depot as a long term dividend [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Home Sweet Home Depot posted at Dividend Money. Looking at Home Depot as a long term dividend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walmart&#8217;s Roll Back! &#124; Dividend Money</title>
		<link>http://dividendmoney.com/home-sweet-home-depot/comment-page-1/#comment-5559</link>
		<dc:creator>Walmart&#8217;s Roll Back! &#124; Dividend Money</dc:creator>
		<pubDate>Mon, 09 Jul 2007 07:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/home-sweet-home-depot/#comment-5559</guid>
		<description>[...] mentioned in a previous article about spending a lot of time and money at Home Depot over the past few days.Â  I also visited my local Walmart (WMT) store a few times as [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a previous article about spending a lot of time and money at Home Depot over the past few days.Â  I also visited my local Walmart (WMT) store a few times as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

