<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Do Nothing And Get  A Raise!</title>
	<atom:link href="http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: robert</title>
		<link>http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/comment-page-1/#comment-35568</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 04 Sep 2008 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/#comment-35568</guid>
		<description>I called TD Ameritrade on 9/2/08 and the customer rep told me that they don&#039;t reinvest fractional dividend shares.</description>
		<content:encoded><![CDATA[<p>I called TD Ameritrade on 9/2/08 and the customer rep told me that they don&#8217;t reinvest fractional dividend shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavemanus</title>
		<link>http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/comment-page-1/#comment-13285</link>
		<dc:creator>Cavemanus</dc:creator>
		<pubDate>Thu, 20 Dec 2007 19:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/#comment-13285</guid>
		<description>Stefan, I use Zecco for my Roth IRA portfolio.  They have no commissions at this time, so I can manually reivest my dividends as needed.  This can work very well for someone just starting a Roth IRA since contributions are limited.

Zecco will automatically reinvest, but they do not offer partial shares at this time.

TD Ameritrade will reinvest and offers partial shares for a Roth IRA account.

Zecco&#039;s commission policy is subject to change of course and I have no benefit in promoting the company, or TD Ameritrade.  I use TD Ameritrade for my brokerage account and formerly for my Roth IRA before transferring it to Zecco.</description>
		<content:encoded><![CDATA[<p>Stefan, I use Zecco for my Roth IRA portfolio.  They have no commissions at this time, so I can manually reivest my dividends as needed.  This can work very well for someone just starting a Roth IRA since contributions are limited.</p>
<p>Zecco will automatically reinvest, but they do not offer partial shares at this time.</p>
<p>TD Ameritrade will reinvest and offers partial shares for a Roth IRA account.</p>
<p>Zecco&#8217;s commission policy is subject to change of course and I have no benefit in promoting the company, or TD Ameritrade.  I use TD Ameritrade for my brokerage account and formerly for my Roth IRA before transferring it to Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Marblehead (FMD) Increases Dividend &#124; Dividend Money</title>
		<link>http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/comment-page-1/#comment-4032</link>
		<dc:creator>First Marblehead (FMD) Increases Dividend &#124; Dividend Money</dc:creator>
		<pubDate>Thu, 07 Jun 2007 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/#comment-4032</guid>
		<description>[...] magnitude of dividend increase is viewed as a positive sign of future earnings and growth within the [...]</description>
		<content:encoded><![CDATA[<p>[...] magnitude of dividend increase is viewed as a positive sign of future earnings and growth within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Return On Invested Capital? &#124; Dividend Money</title>
		<link>http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/comment-page-1/#comment-4008</link>
		<dc:creator>What is Return On Invested Capital? &#124; Dividend Money</dc:creator>
		<pubDate>Wed, 06 Jun 2007 08:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/#comment-4008</guid>
		<description>[...] of our favorite Dividend Growth Stocks such as Scotiabank (BNS) have ROIC figures nearing 20%. If you like it, share it!:These icons link [...]</description>
		<content:encoded><![CDATA[<p>[...] of our favorite Dividend Growth Stocks such as Scotiabank (BNS) have ROIC figures nearing 20%. If you like it, share it!:These icons link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/comment-page-1/#comment-3613</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 24 May 2007 00:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/how-to-do-nothing-and-get-a-raise/#comment-3613</guid>
		<description>I bought my first shares of BAC late in 1998.  I&#039;ve reinvested every penny they pay me, and the number of shares I have solely from dividends is now close to 20% of my total - and that&#039;s with me STILL buying new shares on my own every month through a DRiP. It&#039;s amazing how quickly the compunding and the rising dividend results in significant gains. 

My father-in-law meanwhile bought BAC (And Nations bank, which merged with BAC) 20+ years ago, and his yield vs. cost is enormous.</description>
		<content:encoded><![CDATA[<p>I bought my first shares of BAC late in 1998.  I&#8217;ve reinvested every penny they pay me, and the number of shares I have solely from dividends is now close to 20% of my total &#8211; and that&#8217;s with me STILL buying new shares on my own every month through a DRiP. It&#8217;s amazing how quickly the compunding and the rising dividend results in significant gains. </p>
<p>My father-in-law meanwhile bought BAC (And Nations bank, which merged with BAC) 20+ years ago, and his yield vs. cost is enormous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

