<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Let Emotions Get In The Way of Money!</title>
	<atom:link href="http://dividendmoney.com/investing-and-emotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/investing-and-emotions/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Sun, 09 May 2010 07:02:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stockmarketbasics</title>
		<link>http://dividendmoney.com/investing-and-emotions/comment-page-1/#comment-44484</link>
		<dc:creator>Stockmarketbasics</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=494#comment-44484</guid>
		<description>When investing in stock you need to use a cool head and not get all emotional about your investments of the companies you’ve invested in. In addition, you can’t hold onto stock that you know you should dump simply because it Is not to make as much money as he wanted it to. Better to get out before you lose everyhing and just lose a little bit and have more money to invest in something different. your best bet to come out ahead is to have a clear plan on when to buy, and especially when to sell, each stock.</description>
		<content:encoded><![CDATA[<p>When investing in stock you need to use a cool head and not get all emotional about your investments of the companies you’ve invested in. In addition, you can’t hold onto stock that you know you should dump simply because it Is not to make as much money as he wanted it to. Better to get out before you lose everyhing and just lose a little bit and have more money to invest in something different. your best bet to come out ahead is to have a clear plan on when to buy, and especially when to sell, each stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Howland</title>
		<link>http://dividendmoney.com/investing-and-emotions/comment-page-1/#comment-44433</link>
		<dc:creator>Brad Howland</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=494#comment-44433</guid>
		<description>Thanks: I needed that! After that last beating on the TSX part of me was crying out sell, sell, sell--but I didn&#039;t. It&#039;s very helpful to have supportive things to read like this article. 

A book I just started reading that looks like it will also help a lot is &quot;Stocks for the Long Run,&quot; by Jemery Siegel.</description>
		<content:encoded><![CDATA[<p>Thanks: I needed that! After that last beating on the TSX part of me was crying out sell, sell, sell&#8211;but I didn&#8217;t. It&#8217;s very helpful to have supportive things to read like this article. </p>
<p>A book I just started reading that looks like it will also help a lot is &#8220;Stocks for the Long Run,&#8221; by Jemery Siegel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
