<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest Now When The Odds Are In Your Favor</title>
	<atom:link href="http://dividendmoney.com/investing-when-stocks-are-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/investing-when-stocks-are-cheap/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Sun, 09 May 2010 07:02:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - December 7, 2008 &#124; Dividends Value</title>
		<link>http://dividendmoney.com/investing-when-stocks-are-cheap/comment-page-1/#comment-51106</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - December 7, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=504#comment-51106</guid>
		<description>[...] Dividend Money presented Invest Now When The Odds Are In Your Favor [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Money presented Invest Now When The Odds Are In Your Favor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M</title>
		<link>http://dividendmoney.com/investing-when-stocks-are-cheap/comment-page-1/#comment-46409</link>
		<dc:creator>Bill M</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=504#comment-46409</guid>
		<description>It is so true, market timing is bad, invest and keep investing, only 10-15% fund managers are good at picking stocks and beating the market year after year.  Buy and keep buying good solid stocks.</description>
		<content:encoded><![CDATA[<p>It is so true, market timing is bad, invest and keep investing, only 10-15% fund managers are good at picking stocks and beating the market year after year.  Buy and keep buying good solid stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendmoney.com/investing-when-stocks-are-cheap/comment-page-1/#comment-46028</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=504#comment-46028</guid>
		<description>I do agree with your post that now is the time to buy. The issue is that there might be another 50% drop in 2009 just as easily as there could be a 50% gain in 2009. 

The reason why people lose money in the markets is because they are chasing the hot trends of 3,6, 12 months ago, they are not investing for the long term. Most dividend investors don&#039;t care if 2009 will see Dow at 5000, as long as dividends are maintained and not cut across the board.</description>
		<content:encoded><![CDATA[<p>I do agree with your post that now is the time to buy. The issue is that there might be another 50% drop in 2009 just as easily as there could be a 50% gain in 2009. </p>
<p>The reason why people lose money in the markets is because they are chasing the hot trends of 3,6, 12 months ago, they are not investing for the long term. Most dividend investors don&#8217;t care if 2009 will see Dow at 5000, as long as dividends are maintained and not cut across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendmoney.com/investing-when-stocks-are-cheap/comment-page-1/#comment-45405</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=504#comment-45405</guid>
		<description>Someone will pull their money out of the market due to their fears. The market will rebound and they will put it make in. It is easy to see why most people lose money in the market.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Someone will pull their money out of the market due to their fears. The market will rebound and they will put it make in. It is easy to see why most people lose money in the market.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dividendmoney.com/investing-when-stocks-are-cheap/comment-page-1/#comment-45400</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=504#comment-45400</guid>
		<description>Great observations Tyler.  Now is the time to buy!  If you&#039;ve got the money, put it in there wait on it.  It&#039;s gonna go up, but don&#039;t get caught up in the fluctuations of the market in the short-term.  It&#039;s going to have its ups and downs, but keep a long-term approach.</description>
		<content:encoded><![CDATA[<p>Great observations Tyler.  Now is the time to buy!  If you&#8217;ve got the money, put it in there wait on it.  It&#8217;s gonna go up, but don&#8217;t get caught up in the fluctuations of the market in the short-term.  It&#8217;s going to have its ups and downs, but keep a long-term approach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
