<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review:Online Brokerage Comparison Part #1</title>
	<atom:link href="http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Sun, 13 May 2012 02:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stefan Baumgart</title>
		<link>http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/comment-page-1/#comment-85503</link>
		<dc:creator>Stefan Baumgart</dc:creator>
		<pubDate>Sat, 08 Jan 2011 12:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/reviewonline-brokerage-comparison-part-1/#comment-85503</guid>
		<description>TDA accepts foreign accounts, that&#039;s true. I&#039;m from Germany and I&#039;ve been with them for almost a year now. Can&#039;t complain so far.</description>
		<content:encoded><![CDATA[<p>TDA accepts foreign accounts, that&#8217;s true. I&#8217;m from Germany and I&#8217;ve been with them for almost a year now. Can&#8217;t complain so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Online Brokerage For Dividend Investors &#124; Dividend Money</title>
		<link>http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/comment-page-1/#comment-3039</link>
		<dc:creator>Best Online Brokerage For Dividend Investors &#124; Dividend Money</dc:creator>
		<pubDate>Sat, 12 May 2007 11:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/reviewonline-brokerage-comparison-part-1/#comment-3039</guid>
		<description>[...] has been a little while since I have reviewed online brokerages and I think it is about time to take another look at what some of them have to offer [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a little while since I have reviewed online brokerages and I think it is about time to take another look at what some of them have to offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Money &#187; Online Brokerage Comparison Part #2</title>
		<link>http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/comment-page-1/#comment-77</link>
		<dc:creator>Dividend Money &#187; Online Brokerage Comparison Part #2</dc:creator>
		<pubDate>Thu, 21 Dec 2006 15:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/reviewonline-brokerage-comparison-part-1/#comment-77</guid>
		<description>[...] Following yesterday&#8217;s review of a couple of discount brokerages that I was considering, I received a comment and several e-mails from readers who suggested some even lower-priced options. Today&#8217;s online brokerage review will compare the two most prominent suggestions that I received from readers with regard to low-priced online brokerages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following yesterday&#8217;s review of a couple of discount brokerages that I was considering, I received a comment and several e-mails from readers who suggested some even lower-priced options. Today&#8217;s online brokerage review will compare the two most prominent suggestions that I received from readers with regard to low-priced online brokerages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/comment-page-1/#comment-73</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 20 Dec 2006 23:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/reviewonline-brokerage-comparison-part-1/#comment-73</guid>
		<description>Alligator,
I enjoy your blog as well.  I link to it frequently because of your excellent information.  I will have to do more digging at izone.com.  
Thank you for the comments, feel free to comment any time.
Regards,
Tyler</description>
		<content:encoded><![CDATA[<p>Alligator,<br />
I enjoy your blog as well.  I link to it frequently because of your excellent information.  I will have to do more digging at izone.com.<br />
Thank you for the comments, feel free to comment any time.<br />
Regards,<br />
Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alligator Investor</title>
		<link>http://dividendmoney.com/reviewonline-brokerage-comparison-part-1/comment-page-1/#comment-72</link>
		<dc:creator>Alligator Investor</dc:creator>
		<pubDate>Wed, 20 Dec 2006 17:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/reviewonline-brokerage-comparison-part-1/#comment-72</guid>
		<description>I have been using both Scottrade and TD Ameritrade for a long time.  They are both reliable,  with good service and fast executions.  Scottrade&#039;s website is much better, but Ameritrade has some good free stuff like Standard &amp; Poors research.  

If you do all your trading online, Ameritrade offers a no frills service with $5.00 commissions:
http://www.izone.com/index2.html

I have a friend who has an account at Trade King; he loves it.
$4.95 commissions.  Haven&#039;t tried it myself.

Enjoy your blog.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I have been using both Scottrade and TD Ameritrade for a long time.  They are both reliable,  with good service and fast executions.  Scottrade&#8217;s website is much better, but Ameritrade has some good free stuff like Standard &amp; Poors research.  </p>
<p>If you do all your trading online, Ameritrade offers a no frills service with $5.00 commissions:<br />
<a href="http://www.izone.com/index2.html" rel="nofollow">http://www.izone.com/index2.html</a></p>
<p>I have a friend who has an account at Trade King; he loves it.<br />
$4.95 commissions.  Haven&#8217;t tried it myself.</p>
<p>Enjoy your blog.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

