<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scotiabank (BNS) Increases Dividends</title>
	<atom:link href="http://dividendmoney.com/scotiabank-bns-increases-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/scotiabank-bns-increases-dividends/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Sun, 09 May 2010 07:02:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scotiabank (BNS) Reports Record Profits &#124; Dividend Money</title>
		<link>http://dividendmoney.com/scotiabank-bns-increases-dividends/comment-page-1/#comment-1598</link>
		<dc:creator>Scotiabank (BNS) Reports Record Profits &#124; Dividend Money</dc:creator>
		<pubDate>Tue, 06 Mar 2007 21:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/scotiabank-bns-increases-dividends/#comment-1598</guid>
		<description>[...] My favorite Canadian Bank, Scotiabank (BNS) , reported record profitsÂ  of over $1 Billion this morning, just as I expected.Â  Also, as I mentioned in a previous post, I love their international strategy.Â  While the other Canadian banks are spinning their wheels in the United States market, Scotiabank is raking it in elsewhere.Â  Here is proof from their CEO and President Rick Waugh. &#8220;Our strategy of diversifying across three business lines - Domestic Banking, Scotia Capital and International Banking - continues to deliver strong, sustainable growth,&#8221; said Scotiabank President and CEO Rick Waugh. [...]</description>
		<content:encoded><![CDATA[<p>[...] My favorite Canadian Bank, Scotiabank (BNS) , reported record profitsÂ  of over $1 Billion this morning, just as I expected.Â  Also, as I mentioned in a previous post, I love their international strategy.Â  While the other Canadian banks are spinning their wheels in the United States market, Scotiabank is raking it in elsewhere.Â  Here is proof from their CEO and President Rick Waugh. &#8220;Our strategy of diversifying across three business lines &#8211; Domestic Banking, Scotia Capital and International Banking &#8211; continues to deliver strong, sustainable growth,&#8221; said Scotiabank President and CEO Rick Waugh. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Money &#187; 14 Highest Yielding Bank Stocks</title>
		<link>http://dividendmoney.com/scotiabank-bns-increases-dividends/comment-page-1/#comment-56</link>
		<dc:creator>Dividend Money &#187; 14 Highest Yielding Bank Stocks</dc:creator>
		<pubDate>Mon, 18 Dec 2006 16:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/scotiabank-bns-increases-dividends/#comment-56</guid>
		<description>[...] Regular readers will know how much I like bank stocks, especially the Canadian Banks.Â  However, I thought it might be nice to post some high yieldingÂ banks from the United States.Â  These picks are based on yield, so make sure that you do your due diligence before investing your hard earned bucks! [...]</description>
		<content:encoded><![CDATA[<p>[...] Regular readers will know how much I like bank stocks, especially the Canadian Banks.Â  However, I thought it might be nice to post some high yieldingÂ banks from the United States.Â  These picks are based on yield, so make sure that you do your due diligence before investing your hard earned bucks! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
