<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Southern Peru Copper (PCU)</title>
	<atom:link href="http://dividendmoney.com/southern-peru-copper-pcu/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/southern-peru-copper-pcu/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://dividendmoney.com/southern-peru-copper-pcu/comment-page-1/#comment-18440</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/southern-peru-copper-pcu/#comment-18440</guid>
		<description>When did PCU cut their dividend??  From 8.00 12/07 to 5.60 now.  Not in the news?   Thanks</description>
		<content:encoded><![CDATA[<p>When did PCU cut their dividend??  From 8.00 12/07 to 5.60 now.  Not in the news?   Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Money &#187; Show Me The Money!</title>
		<link>http://dividendmoney.com/southern-peru-copper-pcu/comment-page-1/#comment-750</link>
		<dc:creator>Dividend Money &#187; Show Me The Money!</dc:creator>
		<pubDate>Fri, 26 Jan 2007 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/southern-peru-copper-pcu/#comment-750</guid>
		<description>[...] Today I ran a screen looking for some potential Value stocks that pay good dividends. This isn&#8217;t a screen that I normally use, but I like to run it once in a while, just to keep some fresh stocks on my radar for the future. This is how I first came across Southern Peru Copper (PCU). Here are the criteria of the screen:  1.) The P/E Ratio must be below 15 2.) The Dividend Yield should be greater than 5.00% 3.) Beta should be between 0 and 1.5 4.) PEG ratio less than 2.0 (the lower the better) [...]</description>
		<content:encoded><![CDATA[<p>[...] Today I ran a screen looking for some potential Value stocks that pay good dividends. This isn&#8217;t a screen that I normally use, but I like to run it once in a while, just to keep some fresh stocks on my radar for the future. This is how I first came across Southern Peru Copper (PCU). Here are the criteria of the screen:  1.) The P/E Ratio must be below 15 2.) The Dividend Yield should be greater than 5.00% 3.) Beta should be between 0 and 1.5 4.) PEG ratio less than 2.0 (the lower the better) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Send Money Online &#187; Carnival of Personal Finance #71</title>
		<link>http://dividendmoney.com/southern-peru-copper-pcu/comment-page-1/#comment-30</link>
		<dc:creator>Send Money Online &#187; Carnival of Personal Finance #71</dc:creator>
		<pubDate>Mon, 06 Nov 2006 17:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/southern-peru-copper-pcu/#comment-30</guid>
		<description>[...] Southern Peru Copper (PCU) at Dividend Money A look at Southern Peru Copper&#8217;s whopper of a dividend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Southern Peru Copper (PCU) at Dividend Money A look at Southern Peru Copper&#8217;s whopper of a dividend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #71 - Fat Pitch Financials</title>
		<link>http://dividendmoney.com/southern-peru-copper-pcu/comment-page-1/#comment-26</link>
		<dc:creator>Carnival of Personal Finance #71 - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 23 Oct 2006 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/southern-peru-copper-pcu/#comment-26</guid>
		<description>[...] Southern Peru Copper (PCU) at Dividend Money A look at Southern Peru Copper&#8217;s whopper of a dividend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Southern Peru Copper (PCU) at Dividend Money A look at Southern Peru Copper&#8217;s whopper of a dividend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://dividendmoney.com/southern-peru-copper-pcu/comment-page-1/#comment-24</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sat, 21 Oct 2006 03:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/southern-peru-copper-pcu/#comment-24</guid>
		<description>Empty,
Thanks, I will investigate further into this company.  It looks like you have a nice profit so far!  Great Job!</description>
		<content:encoded><![CDATA[<p>Empty,<br />
Thanks, I will investigate further into this company.  It looks like you have a nice profit so far!  Great Job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
