<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start Buying Dividend Stocks Now!</title>
	<atom:link href="http://dividendmoney.com/start-buying-dividend-stocks-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/start-buying-dividend-stocks-now/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Festival of Stocks &#8211; 34th Edition &#124; Daily Finance News - Forex Stock Market</title>
		<link>http://dividendmoney.com/start-buying-dividend-stocks-now/comment-page-1/#comment-67760</link>
		<dc:creator>Festival of Stocks &#8211; 34th Edition &#124; Daily Finance News - Forex Stock Market</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/start-buying-dividend-stocks-now/#comment-67760</guid>
		<description>[...] Check out Start Buying Dividend Stocks Now! [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Start Buying Dividend Stocks Now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://dividendmoney.com/start-buying-dividend-stocks-now/comment-page-1/#comment-54545</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 20 May 2009 19:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/start-buying-dividend-stocks-now/#comment-54545</guid>
		<description>Most importantly: the power of compounding interest!! That 4% dividend today on 100,000 portfolio productes 104,000 next year (even if the stock doesn&#039;t appreciate) then 108,160 next year, then 112,486 next year. So, if the dividends are reinvesting you are earning interest and buying more shares as the dividend grows and the stock prices goes up!! Johnson and Johnson is a pretty nice example of this strategy over 50 years. Conidering the rule of 72, w a 7% return you double your money in 10 years...even if the stock never moves a penny in stock price!! Seems pretty smart compared to buying an equity and it ranging up and down 10% over 7 years and you finally sell it for a 10% profit.... The power of compounding interest, strongest financial tool out there!

great post btw

John</description>
		<content:encoded><![CDATA[<p>Most importantly: the power of compounding interest!! That 4% dividend today on 100,000 portfolio productes 104,000 next year (even if the stock doesn&#8217;t appreciate) then 108,160 next year, then 112,486 next year. So, if the dividends are reinvesting you are earning interest and buying more shares as the dividend grows and the stock prices goes up!! Johnson and Johnson is a pretty nice example of this strategy over 50 years. Conidering the rule of 72, w a 7% return you double your money in 10 years&#8230;even if the stock never moves a penny in stock price!! Seems pretty smart compared to buying an equity and it ranging up and down 10% over 7 years and you finally sell it for a 10% profit&#8230;. The power of compounding interest, strongest financial tool out there!</p>
<p>great post btw</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://dividendmoney.com/start-buying-dividend-stocks-now/comment-page-1/#comment-38466</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 26 Sep 2008 07:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/start-buying-dividend-stocks-now/#comment-38466</guid>
		<description>I have been playing with the idea of investing some money into Phillip Morris stock.I am new to the &quot;stock game&quot; and looking for some experienced advice. I am a 27 year old married female with 3 children. Financially I am strapped. However, after analyzing PMI on the S&amp;P 500, their shares rose to a closing price of around 52 dollars per share. If I invested say 104 dollars on two shares for now and continue to slowly buy more stocks at a rate of 1 -2 per month what kind of return, if any, would I be looking at over the course of a year? This is with the hopes the stocks, of course, would increase at a steady pace.</description>
		<content:encoded><![CDATA[<p>I have been playing with the idea of investing some money into Phillip Morris stock.I am new to the &#8220;stock game&#8221; and looking for some experienced advice. I am a 27 year old married female with 3 children. Financially I am strapped. However, after analyzing PMI on the S&amp;P 500, their shares rose to a closing price of around 52 dollars per share. If I invested say 104 dollars on two shares for now and continue to slowly buy more stocks at a rate of 1 -2 per month what kind of return, if any, would I be looking at over the course of a year? This is with the hopes the stocks, of course, would increase at a steady pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Merchant</title>
		<link>http://dividendmoney.com/start-buying-dividend-stocks-now/comment-page-1/#comment-20273</link>
		<dc:creator>Jim Merchant</dc:creator>
		<pubDate>Mon, 07 Apr 2008 17:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/start-buying-dividend-stocks-now/#comment-20273</guid>
		<description>This Blog and the other Dividend related Blogs are a great source of information.  The S&amp;P web site is a treasure of information on long term dividend paying stocks that continue to increase there dividends.  The so-called Dividend Aristocrats are a great place to start. Also, the dividend achievers web site that is run by Mergents.</description>
		<content:encoded><![CDATA[<p>This Blog and the other Dividend related Blogs are a great source of information.  The S&amp;P web site is a treasure of information on long term dividend paying stocks that continue to increase there dividends.  The so-called Dividend Aristocrats are a great place to start. Also, the dividend achievers web site that is run by Mergents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koelpin</title>
		<link>http://dividendmoney.com/start-buying-dividend-stocks-now/comment-page-1/#comment-12234</link>
		<dc:creator>Koelpin</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/start-buying-dividend-stocks-now/#comment-12234</guid>
		<description>Tyler, 
Great strategy and especially with this market decline some of the dividend yields have exploded! 
I screened the financials for example on DividendInvestor.com and you can get dividend yields close to the market average of 8%!
http://dividendinvestor.com/</description>
		<content:encoded><![CDATA[<p>Tyler,<br />
Great strategy and especially with this market decline some of the dividend yields have exploded!<br />
I screened the financials for example on DividendInvestor.com and you can get dividend yields close to the market average of 8%!<br />
<a href="http://dividendinvestor.com/" rel="nofollow">http://dividendinvestor.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
