<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Buybacks: Who Benefits The Most?</title>
	<atom:link href="http://dividendmoney.com/stock-buybacks-who-benefits-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/stock-buybacks-who-benefits-the-most/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://dividendmoney.com/stock-buybacks-who-benefits-the-most/comment-page-1/#comment-67555</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/stock-buybacks-who-benefits-the-most/#comment-67555</guid>
		<description>Don&#039;t forget that dividends are a taxable event for many investors.  By buying back shares, the increase in share price becomes a capital gain (taxable at a lower rate if shares are held long enough) and the investor doesn&#039;t have to pay it until they sell the shares.

Compared to a dividend, this is an advantage to the investor, because the dividend is always taxed as ordinary income in the year it was distributed.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that dividends are a taxable event for many investors.  By buying back shares, the increase in share price becomes a capital gain (taxable at a lower rate if shares are held long enough) and the investor doesn&#8217;t have to pay it until they sell the shares.</p>
<p>Compared to a dividend, this is an advantage to the investor, because the dividend is always taxed as ordinary income in the year it was distributed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Berggren</title>
		<link>http://dividendmoney.com/stock-buybacks-who-benefits-the-most/comment-page-1/#comment-61160</link>
		<dc:creator>Bill Berggren</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/stock-buybacks-who-benefits-the-most/#comment-61160</guid>
		<description>Be very careful of a stock massively buying back stock with a high short ratio.  Many times executives are trying to unload their stock with insider deals.  Circuit City bought back tons (over 10% annually) of stock prior to its bankruptcy.  Movie Galley bought back stock, virtually all stocks ready to go bust seem to do massive buybacks.</description>
		<content:encoded><![CDATA[<p>Be very careful of a stock massively buying back stock with a high short ratio.  Many times executives are trying to unload their stock with insider deals.  Circuit City bought back tons (over 10% annually) of stock prior to its bankruptcy.  Movie Galley bought back stock, virtually all stocks ready to go bust seem to do massive buybacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tw</title>
		<link>http://dividendmoney.com/stock-buybacks-who-benefits-the-most/comment-page-1/#comment-38133</link>
		<dc:creator>tw</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/stock-buybacks-who-benefits-the-most/#comment-38133</guid>
		<description>Ever thought of leaving this once great country? Canada and Mexico are taking applications.
 
A country with all democrats how will that benefit us?  Maybe more group hugs..... oh and they would be free....</description>
		<content:encoded><![CDATA[<p>Ever thought of leaving this once great country? Canada and Mexico are taking applications.</p>
<p>A country with all democrats how will that benefit us?  Maybe more group hugs&#8230;.. oh and they would be free&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show Me Don&#8217;t Tell Me - A Rebuttal - SiriusBuzz</title>
		<link>http://dividendmoney.com/stock-buybacks-who-benefits-the-most/comment-page-1/#comment-31707</link>
		<dc:creator>Show Me Don&#8217;t Tell Me - A Rebuttal - SiriusBuzz</dc:creator>
		<pubDate>Sun, 03 Aug 2008 13:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/stock-buybacks-who-benefits-the-most/#comment-31707</guid>
		<description>[...] Overall growth is important, yet not as important as growth per share. As shares are removed from the market, per share earnings grow, whether or not revenue does. Each outstanding share becomes more valuable because EPS is increased right away. Think of this as another way of offsetting slow auto sales and retail growth. [...]</description>
		<content:encoded><![CDATA[<p>[...] Overall growth is important, yet not as important as growth per share. As shares are removed from the market, per share earnings grow, whether or not revenue does. Each outstanding share becomes more valuable because EPS is increased right away. Think of this as another way of offsetting slow auto sales and retail growth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan C</title>
		<link>http://dividendmoney.com/stock-buybacks-who-benefits-the-most/comment-page-1/#comment-27684</link>
		<dc:creator>Ryan C</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/stock-buybacks-who-benefits-the-most/#comment-27684</guid>
		<description>American Veteran:
So what you&#039;re saying is.... I should buy Exxon-Mobil?</description>
		<content:encoded><![CDATA[<p>American Veteran:<br />
So what you&#8217;re saying is&#8230;. I should buy Exxon-Mobil?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
