<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Boring Investment Ever</title>
	<atom:link href="http://dividendmoney.com/the-most-boring-investment-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/the-most-boring-investment-ever/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Sun, 13 May 2012 02:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BullseyeMicrocaps.com &#187; 10 High-Growth Dividend Champions</title>
		<link>http://dividendmoney.com/the-most-boring-investment-ever/comment-page-1/#comment-132569</link>
		<dc:creator>BullseyeMicrocaps.com &#187; 10 High-Growth Dividend Champions</dc:creator>
		<pubDate>Mon, 05 Mar 2012 21:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/the-most-boring-investment-ever/#comment-132569</guid>
		<description>[...] for ideas to build long term asset value, especially when that involves dividend bearing stocks. Tyler of DividendMoney.com focuses in on the getting rich slowly with dividend stocks. The dividend process is slow, but it is [...]</description>
		<content:encoded><![CDATA[<p>[...] for ideas to build long term asset value, especially when that involves dividend bearing stocks. Tyler of DividendMoney.com focuses in on the getting rich slowly with dividend stocks. The dividend process is slow, but it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancePuzzle</title>
		<link>http://dividendmoney.com/the-most-boring-investment-ever/comment-page-1/#comment-26003</link>
		<dc:creator>FinancePuzzle</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/the-most-boring-investment-ever/#comment-26003</guid>
		<description>Great article...I am trying to build a dividend portfolio over time and am looking forward to receiving those dividend checks over time...I will probably buy the DVY ETF once I complete a few of my blog goals</description>
		<content:encoded><![CDATA[<p>Great article&#8230;I am trying to build a dividend portfolio over time and am looking forward to receiving those dividend checks over time&#8230;I will probably buy the DVY ETF once I complete a few of my blog goals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendmoney.com/the-most-boring-investment-ever/comment-page-1/#comment-24893</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 08 Jun 2008 05:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/the-most-boring-investment-ever/#comment-24893</guid>
		<description>[...]Dividend Money posted The Most Boring Investment Ever[...]</description>
		<content:encoded><![CDATA[<p>[...]Dividend Money posted The Most Boring Investment Ever[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendmoney.com/the-most-boring-investment-ever/comment-page-1/#comment-24294</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/the-most-boring-investment-ever/#comment-24294</guid>
		<description>The best feeling for a dividend investor is when he/she received a big fat dividend check for the investment that they made a while ago. The work was done once, yet the payments for work well done keep on coming.. How boring. I guess its more exciting to work overtime for a demanding boss in order to meet critical deadlines.. And when the company no longer needs you, guess what it&#039;s going to do :-( Now that&#039;s exciting :-)</description>
		<content:encoded><![CDATA[<p>The best feeling for a dividend investor is when he/she received a big fat dividend check for the investment that they made a while ago. The work was done once, yet the payments for work well done keep on coming.. How boring. I guess its more exciting to work overtime for a demanding boss in order to meet critical deadlines.. And when the company no longer needs you, guess what it&#8217;s going to do <img src='http://dividendmoney.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Now that&#8217;s exciting <img src='http://dividendmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth Building lessons</title>
		<link>http://dividendmoney.com/the-most-boring-investment-ever/comment-page-1/#comment-3091</link>
		<dc:creator>Wealth Building lessons</dc:creator>
		<pubDate>Mon, 14 May 2007 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/the-most-boring-investment-ever/#comment-3091</guid>
		<description>thats really boring!

historically stocks that pay a dividend outperform non-divi stocks.

so after 30 yrs, your boring investment should have outperformed the exhilarting roller-coaster tech stocks!</description>
		<content:encoded><![CDATA[<p>thats really boring!</p>
<p>historically stocks that pay a dividend outperform non-divi stocks.</p>
<p>so after 30 yrs, your boring investment should have outperformed the exhilarting roller-coaster tech stocks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

