<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Dividends</title>
	<atom:link href="http://dividendmoney.com/the-power-of-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/the-power-of-dividends/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Sun, 13 May 2012 02:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Start Buying Dividend Stocks Now! &#124; Dividend Money</title>
		<link>http://dividendmoney.com/the-power-of-dividends/comment-page-1/#comment-2629</link>
		<dc:creator>Start Buying Dividend Stocks Now! &#124; Dividend Money</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/the-power-of-dividends/#comment-2629</guid>
		<description>[...] Factor that in with the fact that historically,Â dividend paying stocks have outperformed non-dividend paying stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Factor that in with the fact that historically,Â dividend paying stocks have outperformed non-dividend paying stocks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://dividendmoney.com/the-power-of-dividends/comment-page-1/#comment-48</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/archives/the-power-of-dividends/#comment-48</guid>
		<description>Congratulations.  You have recognized the power of reinvested dividends.  Too many young investors don&#039;t get this.  I don&#039;t go looking for dividends, but in my portfolio, which you can see at stockpickr.com, I get a dividend yield of about 2.2%, with decent coverage and growth.  My way of doing it is analyzing free cash flow; get free cash flow, and the dividends and buybacks follow along.</description>
		<content:encoded><![CDATA[<p>Congratulations.  You have recognized the power of reinvested dividends.  Too many young investors don&#8217;t get this.  I don&#8217;t go looking for dividends, but in my portfolio, which you can see at stockpickr.com, I get a dividend yield of about 2.2%, with decent coverage and growth.  My way of doing it is analyzing free cash flow; get free cash flow, and the dividends and buybacks follow along.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

