<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Historical Averages Can Make You Money In Stocks</title>
	<atom:link href="http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; August 29, 2008 &#124; Dividends Value</title>
		<link>http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/comment-page-1/#comment-68244</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; August 29, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=381#comment-68244</guid>
		<description>[...] Dividend Money presented Using Historical Averages Can Make You Money In Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Money presented Using Historical Averages Can Make You Money In Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/comment-page-1/#comment-36516</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 11 Sep 2008 14:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=381#comment-36516</guid>
		<description>DT,
It takes a lot of patience to wait one year for an entry point.  However, your future returns are drastically affected by your initial purchase price - many people do not have the patience to wait for their entry point.</description>
		<content:encoded><![CDATA[<p>DT,<br />
It takes a lot of patience to wait one year for an entry point.  However, your future returns are drastically affected by your initial purchase price &#8211; many people do not have the patience to wait for their entry point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/comment-page-1/#comment-36122</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Sun, 07 Sep 2008 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=381#comment-36122</guid>
		<description>DM: I use something similar. For entry point, I look at the distance of existing stock price from moving averages (26w and 52w). It just give me a better entry point. e.g. I waited close of one year for jnj to get a good entry point. I would have not covered the difference with one year worth of dividend...</description>
		<content:encoded><![CDATA[<p>DM: I use something similar. For entry point, I look at the distance of existing stock price from moving averages (26w and 52w). It just give me a better entry point. e.g. I waited close of one year for jnj to get a good entry point. I would have not covered the difference with one year worth of dividend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Shawn</title>
		<link>http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/comment-page-1/#comment-34804</link>
		<dc:creator>Thomas Shawn</dc:creator>
		<pubDate>Sat, 30 Aug 2008 12:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=381#comment-34804</guid>
		<description>I&#039;ve stumbled across a similar perspective.

If one looks at a 5 yr Weekly chart with 10 week and 40 week moving averages on an index like the $SPX one can see the continual &quot;touches&quot; back to the 40 week moving average.  

When the market swings past its 10 week average and then drags that 10 week past the 40 week, then and only then do we have a trend change.

At the moment ... we&#039;re going down and we&#039;ll continue to go that way.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve stumbled across a similar perspective.</p>
<p>If one looks at a 5 yr Weekly chart with 10 week and 40 week moving averages on an index like the $SPX one can see the continual &#8220;touches&#8221; back to the 40 week moving average.  </p>
<p>When the market swings past its 10 week average and then drags that 10 week past the 40 week, then and only then do we have a trend change.</p>
<p>At the moment &#8230; we&#8217;re going down and we&#8217;ll continue to go that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - August 30, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://dividendmoney.com/using-historical-averages-can-make-you-money-in-stocks/comment-page-1/#comment-34796</link>
		<dc:creator>Weekly Dividend Investing Roundup - August 30, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 30 Aug 2008 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=381#comment-34796</guid>
		<description>[...] Make money using historical averages [...]</description>
		<content:encoded><![CDATA[<p>[...] Make money using historical averages [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
