<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why The Z-Score Is A Key Stock Selection Tool</title>
	<atom:link href="http://dividendmoney.com/whats-the-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/whats-the-score/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Walker</title>
		<link>http://dividendmoney.com/whats-the-score/comment-page-1/#comment-55652</link>
		<dc:creator>Jay Walker</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/whats-the-score/#comment-55652</guid>
		<description>I may be wrong here, but I thought the Z-score was ineffective or not really to be used on finance oriented companies, eg, banks, etc.

Perhaps I am recalling this incorrectly?

Jay Walker
The Confused Capitalist

PS An interesting aside, I remember reading about a year or so ago, that the Z score for GM indicated bankruptcy.</description>
		<content:encoded><![CDATA[<p>I may be wrong here, but I thought the Z-score was ineffective or not really to be used on finance oriented companies, eg, banks, etc.</p>
<p>Perhaps I am recalling this incorrectly?</p>
<p>Jay Walker<br />
The Confused Capitalist</p>
<p>PS An interesting aside, I remember reading about a year or so ago, that the Z score for GM indicated bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Save Money.net &#187; Blog Archive &#187; Festival of under 30 finances&#8230;June 29th edition</title>
		<link>http://dividendmoney.com/whats-the-score/comment-page-1/#comment-5039</link>
		<dc:creator>How I Save Money.net &#187; Blog Archive &#187; Festival of under 30 finances&#8230;June 29th edition</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/whats-the-score/#comment-5039</guid>
		<description>[...] presents Whatâ€™s The Score? posted at Dividend Money, saying, &#8220;If you have ever wondered what your investmetn advisor was [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Whatâ€™s The Score? posted at Dividend Money, saying, &#8220;If you have ever wondered what your investmetn advisor was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #42 - Fat Pitch Financials</title>
		<link>http://dividendmoney.com/whats-the-score/comment-page-1/#comment-4751</link>
		<dc:creator>Festival of Stocks #42 - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 25 Jun 2007 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/whats-the-score/#comment-4751</guid>
		<description>[...] MoneyÂ presents Whatâ€™s The Score? If you have ever wondered what a Z Score is&#8230;look no further as we have unmasked the investing [...]</description>
		<content:encoded><![CDATA[<p>[...] MoneyÂ presents Whatâ€™s The Score? If you have ever wondered what a Z Score is&#8230;look no further as we have unmasked the investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 91 Ways To Wealth: The Carnival of Personal Finance, Epic Journey Edition &#187; Silicon Valley Blog About Money</title>
		<link>http://dividendmoney.com/whats-the-score/comment-page-1/#comment-4749</link>
		<dc:creator>91 Ways To Wealth: The Carnival of Personal Finance, Epic Journey Edition &#187; Silicon Valley Blog About Money</dc:creator>
		<pubDate>Mon, 25 Jun 2007 12:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/whats-the-score/#comment-4749</guid>
		<description>[...] from Dividend Money talks about Whatâ€™s The Score? If you have ever wondered what the financial gurus were talking about when they mentioned a [...]</description>
		<content:encoded><![CDATA[<p>[...] from Dividend Money talks about Whatâ€™s The Score? If you have ever wondered what the financial gurus were talking about when they mentioned a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
