<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Opportunity Knocking For Investors?</title>
	<atom:link href="http://dividendmoney.com/when-opportunity-knockswill-you-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/when-opportunity-knockswill-you-answer/</link>
	<description>Personal Finance With A Cash Flow Focus</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - November 23, 2008 &#124; Dividends Value</title>
		<link>http://dividendmoney.com/when-opportunity-knockswill-you-answer/comment-page-1/#comment-51686</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - November 23, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/when-opportunity-knockswill-you-answer/#comment-51686</guid>
		<description>[...] Dividend Money presented Is Opportunity Knocking For Investors? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Money presented Is Opportunity Knocking For Investors? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dividendmoney.com/when-opportunity-knockswill-you-answer/comment-page-1/#comment-44119</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/when-opportunity-knockswill-you-answer/#comment-44119</guid>
		<description>So true about investor psychology.  The market is very daunting and to throw your hard earned money into the market right now is something that many people struggle with.  With prices so low and dividend yields so high, it&#039;s very tempting though.  Investors need to break out of the behavioral finance patterns of the past and stop buying in up markets and selling in down markets.  That completely goes against the one most obvious piece of investing advice that everyone has heard, which you mentioned at the beginning of the article, to buy low and sell high.  

People just need to be careful that they are still investing in great companies with a high dividend yield to make sure that the yield is sustainable.  Although it&#039;s the last resort for many companies, many are going to have to cut or even stop paying dividends for a while to get through the recession, but if you can hold strong on positions in companies you know will make it you&#039;ll be in good shape.  

Always a pleasure to read your blog Tyler.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>So true about investor psychology.  The market is very daunting and to throw your hard earned money into the market right now is something that many people struggle with.  With prices so low and dividend yields so high, it&#8217;s very tempting though.  Investors need to break out of the behavioral finance patterns of the past and stop buying in up markets and selling in down markets.  That completely goes against the one most obvious piece of investing advice that everyone has heard, which you mentioned at the beginning of the article, to buy low and sell high.  </p>
<p>People just need to be careful that they are still investing in great companies with a high dividend yield to make sure that the yield is sustainable.  Although it&#8217;s the last resort for many companies, many are going to have to cut or even stop paying dividends for a while to get through the recession, but if you can hold strong on positions in companies you know will make it you&#8217;ll be in good shape.  </p>
<p>Always a pleasure to read your blog Tyler.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeeter</title>
		<link>http://dividendmoney.com/when-opportunity-knockswill-you-answer/comment-page-1/#comment-43227</link>
		<dc:creator>Skeeter</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/when-opportunity-knockswill-you-answer/#comment-43227</guid>
		<description>I just wanted to point out to one major thing about Mr. Buffett&#039;s new investment in GE and GS. He has bought preferred shares which yield a dividend of 10% annually. Main street investors like you or me do not get the same deal when we buy the common shares. Buffett also get the option to buy 5 Billion dollars worth GS common @115.00 in the future.

I have great respect for Warren Buffett but I am not too excited in following his recent investments. Instead I would prefer to plough some money in his past investments (which he continues to hold) like P&amp;G, Kraft, Coke et al.</description>
		<content:encoded><![CDATA[<p>I just wanted to point out to one major thing about Mr. Buffett&#8217;s new investment in GE and GS. He has bought preferred shares which yield a dividend of 10% annually. Main street investors like you or me do not get the same deal when we buy the common shares. Buffett also get the option to buy 5 Billion dollars worth GS common @115.00 in the future.</p>
<p>I have great respect for Warren Buffett but I am not too excited in following his recent investments. Instead I would prefer to plough some money in his past investments (which he continues to hold) like P&amp;G, Kraft, Coke et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - November 16, 2007</title>
		<link>http://dividendmoney.com/when-opportunity-knockswill-you-answer/comment-page-1/#comment-11138</link>
		<dc:creator>Weekly Dividend Investing Roundup - November 16, 2007</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/when-opportunity-knockswill-you-answer/#comment-11138</guid>
		<description>[...] the financial sector) and things to think about that may be holding you back. The post is titled When Opportunity Knocks…Will You Answer? - it is an important [...]</description>
		<content:encoded><![CDATA[<p>[...] the financial sector) and things to think about that may be holding you back. The post is titled When Opportunity Knocks…Will You Answer? &#8211; it is an important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Friday &#124; A Trade A Day</title>
		<link>http://dividendmoney.com/when-opportunity-knockswill-you-answer/comment-page-1/#comment-11133</link>
		<dc:creator>Link Love Friday &#124; A Trade A Day</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/when-opportunity-knockswill-you-answer/#comment-11133</guid>
		<description>[...] Dividended Money wants to know when opportunity knocks, will you answer? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividended Money wants to know when opportunity knocks, will you answer? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

