<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Don&#8217;t We Buy Stocks When They Are On Sale?</title>
	<atom:link href="http://dividendmoney.com/when-to-buy-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/when-to-buy-stocks/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - November 30, 2008 &#124; Dividends Value</title>
		<link>http://dividendmoney.com/when-to-buy-stocks/comment-page-1/#comment-51252</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - November 30, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=496#comment-51252</guid>
		<description>[...] Dividend Money ponders Why Don’t We Buy Stocks When They Are On Sale? [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Money ponders Why Don’t We Buy Stocks When They Are On Sale? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup - Christmas Tree Edition &#124; Cash Money Life &#124; Cash Money Life</title>
		<link>http://dividendmoney.com/when-to-buy-stocks/comment-page-1/#comment-45445</link>
		<dc:creator>Weekly Roundup - Christmas Tree Edition &#124; Cash Money Life &#124; Cash Money Life</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=496#comment-45445</guid>
		<description>[...] Why Don’t We Buy Stocks When They Are On Sale? I increased my 401k contributions after the stock market went down. Stocks seem to be on sale right now, and I also know you only get one shot at contributing to your retirement funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Don’t We Buy Stocks When They Are On Sale? I increased my 401k contributions after the stock market went down. Stocks seem to be on sale right now, and I also know you only get one shot at contributing to your retirement funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://dividendmoney.com/when-to-buy-stocks/comment-page-1/#comment-45399</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=496#comment-45399</guid>
		<description>I am a retired person with dividend paying stocks.  I have tightened my expenses so that I can reinvest the dividends.  When the stock market bounces back up, I will start using the dividend for income again. In the future anytime a dividend stock has a price drop, I will reinvest the dividend.  I have a Schwab account and it is very easy to change the dividend payment.</description>
		<content:encoded><![CDATA[<p>I am a retired person with dividend paying stocks.  I have tightened my expenses so that I can reinvest the dividends.  When the stock market bounces back up, I will start using the dividend for income again. In the future anytime a dividend stock has a price drop, I will reinvest the dividend.  I have a Schwab account and it is very easy to change the dividend payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendmoney.com/when-to-buy-stocks/comment-page-1/#comment-44762</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=496#comment-44762</guid>
		<description>Another great read!  I am elated I had some cash put back from the last few years bonuses (won&#039;t be any for this year). I have been able to slowly bleed into the market as it new lows. 

As an aside, I find the evolution of the Christmas tree both sad and amusing. It freaks our HR professionals when I refer to it as a Christmas tree.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Another great read!  I am elated I had some cash put back from the last few years bonuses (won&#8217;t be any for this year). I have been able to slowly bleed into the market as it new lows. </p>
<p>As an aside, I find the evolution of the Christmas tree both sad and amusing. It freaks our HR professionals when I refer to it as a Christmas tree.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://dividendmoney.com/when-to-buy-stocks/comment-page-1/#comment-44693</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=496#comment-44693</guid>
		<description>I like to think that I do have the &#039;guys&#039; since I&#039;ve been buying in a big way during October and November.  I like this post and I think what is lost on a lot of people is how quickly situations, events, and environments change.  Back then it probably looked hopeless as it does now to a lot of people.  The economy will always come back as lean times feed the boom the longer they stay lean.</description>
		<content:encoded><![CDATA[<p>I like to think that I do have the &#8216;guys&#8217; since I&#8217;ve been buying in a big way during October and November.  I like this post and I think what is lost on a lot of people is how quickly situations, events, and environments change.  Back then it probably looked hopeless as it does now to a lot of people.  The economy will always come back as lean times feed the boom the longer they stay lean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
