<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Like Capstone Mining &#8211; CS.TO</title>
	<atom:link href="http://dividendmoney.com/why-i-like-capstone-mining-csto/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendmoney.com/why-i-like-capstone-mining-csto/</link>
	<description>Helping You Make More Money And Grow Your Wealth</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler</title>
		<link>http://dividendmoney.com/why-i-like-capstone-mining-csto/comment-page-1/#comment-23424</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 29 May 2008 03:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=356#comment-23424</guid>
		<description>Hi Deb,
Thanks for stopping by.
I really think that Capstone is a great long-term play. 
The fundamentals are stellar, but the technical picture right now shows that it is slightly to moderately oversold. 
My gut and the fundamentals tell me that it could be a high single digit to low double digit stock in the next 12-18 months.  However, it may take a breather here for a while.  
Look for high volume (either buying or selling) to lead the direction of the stock price in the short term.</description>
		<content:encoded><![CDATA[<p>Hi Deb,<br />
Thanks for stopping by.<br />
I really think that Capstone is a great long-term play.<br />
The fundamentals are stellar, but the technical picture right now shows that it is slightly to moderately oversold.<br />
My gut and the fundamentals tell me that it could be a high single digit to low double digit stock in the next 12-18 months.  However, it may take a breather here for a while.<br />
Look for high volume (either buying or selling) to lead the direction of the stock price in the short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://dividendmoney.com/why-i-like-capstone-mining-csto/comment-page-1/#comment-23423</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 29 May 2008 03:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=356#comment-23423</guid>
		<description>Hi Tyler, Great explanation of forward contracts and non-cash losses. I&#039;m curious....what is your sell target on this?  Thanks, Deb</description>
		<content:encoded><![CDATA[<p>Hi Tyler, Great explanation of forward contracts and non-cash losses. I&#8217;m curious&#8230;.what is your sell target on this?  Thanks, Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor- Carnivals, Festivals and Blogs - May 21, 2008</title>
		<link>http://dividendmoney.com/why-i-like-capstone-mining-csto/comment-page-1/#comment-22344</link>
		<dc:creator>Dividend Growth Investor- Carnivals, Festivals and Blogs - May 21, 2008</dc:creator>
		<pubDate>Wed, 21 May 2008 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=356#comment-22344</guid>
		<description>..[Tyler from Dividend Money posted Why I Like Capstone Mining - CS.TO]..</description>
		<content:encoded><![CDATA[<p>..[Tyler from Dividend Money posted Why I Like Capstone Mining - CS.TO]..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendmoney.com/why-i-like-capstone-mining-csto/comment-page-1/#comment-21946</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 17 May 2008 19:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://dividendmoney.com/?p=356#comment-21946</guid>
		<description>CS.TO looks like a real winner.  Thanks for the detailed and thought provoking analysis.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>CS.TO looks like a real winner.  Thanks for the detailed and thought provoking analysis.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
